blower roots
1,Air handing unit
2,Dust collector
3,Air/fire damper
4,Diesel generator
5,Mine tunnel fan
6,Axial and Centrifugal fan
7,Duct silencer
2.Performance data of ring blower
Model | Power | Volt | Current | Max Pressure | Max blower roots | Max Flow | Noise | Weight |
(kW) | V | (A) | (kPa) | (kPa) | (m3/h) | dB(A) | (kg) | |
LGB-6A | 0.25 | 380/220 | 1.05/1.8 | 9 | 8 | 40 | 67 | 8.5 |
LGB-6 | 0.37 | 1.1/1.9 | 10 | 9 | 50 | 67 | 9 | |
LGB-6B | 0.37 | 1.3/2.2 | 12 | 10 | 50 | 67 | 9 | |
LGB-10 | 0.37 | 1.2/2.0 | 12 | 10 | 60 | 68 | 10 | |
LGB-10A | 0.55 | 1.3/2.2 | 14 | 12 | 70 | 68 | 10.5 | |
LGB-10C | 0.37 | 1.3/2.2 | 14 | 12 | 70 | 70 | 10.5 | |
LGB-10D | 0.55 | 1.4/2.4 | 16 | 14 | 70 | 70 | 11 | |
LGB-10B | 0.55 | 2.2/3.8 | 12 | 10 | 60 | 68 | 12 | |
LGB-9 | 0.55 | 2.2/3.8 | 16 | 14 | 100 | 73 | 13 | |
LGB-9A | 0.75 | 2.5/4.3 | 18 | 16 | 110 | 73 | 14 | |
LGB-9D | 0.55 | 2/3.5 | 18 | 16 | 110 | 73 | 15 | |
LGB-9C | 0.75 | 2.5/4.3 | 21 | 18 | 120 | 74 | 16 | |
LGB-11 | 1.1 | 3.5/6 | 22 | 19 | 120 | 72 | 19 | |
LGB-11A | 1.1 | 3.9/6.8 | 28 | 24 | 150 | 73 | 19 | |
LGB-12 | 1.5 | 3.6/6.2 | 24 | 21 | 140 | 73 | 21 | |
LGB-12A | 1.5 | 4.3/7.4 | 31 | 26 | 170 | 74 | 21 | |
LGB-7 | 2.2 | 5.5/9.5 | 26 | 22 | 210 | 76 | 31 | |
LGB-7A | 2.2 | 6.5/11.3 | 30 | 25 | 250 | 77 | 30 | |
LGB-4 | 3 | 7/12.1 | 28 | 24 | 240 | 77 | 33 | |
LGB-4A | 3 | 7/12.1 | 33 | 28 | 300 | 78 | 32 | |
LGB-5 | 3 | 8/13.9 | 30 | 25 | 300 | 79 | 40 | |
LGB-5A | 3 | 9.5/16.5 | 32 | 26 | 300 | 79 | 36 | |
LGB-13 | 4 | 380 | 10.2 | 35 | 27 | 330 | 80 | 43 |
LGB-13A | 4 | 11 | 36 | 28 | 330 | 80 | 37 | |
LGB-6G | 5.5 | 14.5 | 40 | 30 | 400 | 81 | 64 | |
LGB-14 | 7.5 | 15.5 | 42 | 33 | 480 | 82 | 69 | |
LGB-15 | 11 | 22 | 42 | 32 | 850 | 79 | 195 | |
LGB-16 | 15 | 29 | 48 | 35 | 930 | 81 | 205 | |
LGB-18 | 18.5 | 36 | 50 | 39 | 1000 | 82 | 225 |
3. It is easy to customize ring blower for the special requirments
1)Special Voltage
2)Special Motor configurations
3)custom paint color
4)Special coatings
5)Special labeling
6)CE listed
4.Operating principle of ring blower
Ring blower generate high-pressure airflow during each rotation of impeller. The impeller of ring blower has 30-50 vanes that create discrete air pockets. Air entering these pockets is acclerated in two directions, axially and outeard(radially). Air entering the outer casing’s annular chamber is redirected into successive pockets of the impeller. This airflow cycle forms a vortex or stretched spring pattern(see diagram). Velocity energy is increased or regenerated many times as air moves between the blower inlet an discharge
.
5.Application of ring blower
6. Warranty of ring blower
1 year since the ring blower leave factory
7. Usage and maintence
1. ring blower must be installed in a plane surface and keep ventilation,opening and clean
2.Rotating direction of blower must be same as blower roots in the fan cowl
3.After 20000 hours of operation, the bearings should be recharged with fresh grease or replace with new one if necessary.
4.Filter should be cleaned regularly
5.Replacing bearing should be operated by professional staff
i, High-pressure Roots Blower Low noise
blower roots with adoption of helical tri-lobe roots rotors and the discharge port of special geometry, the airflow noise is much lower compared to typical straight-lobe roots blower. The noise level can be reduced by 8db in the band of low frequency; hence the noise in the surroundings of blower can be significantly improved.
JHJHBJH
ii, High adiabatic efficiency
High-pressure Roots Blower with design of helical tri-lobe roots rotors, blower roots the airflow pulsation is less and the air streamline would be more stable. Therefore the fluctuation in airflow is less and then the energy waste can be reduced. Additionally, the instantaneous backflow of discharge is lower by the design of special discharge port. Compared to straight-lobe roots blower, the adiabatic efficiency can be raised up to 20%.
HJJHBJH
iii, High-pressure Roots Blower Super Energy saving
Compared to the typicalblower roots under the same operation conditions of discharge pressure and airflow volume, the power consumption of helical tri-lobe roots blower will be lower by 20.