OUTLINE AND INSTALLATION DIMENSIONS
Motor Item | A | B | C | D | E | F | G | H | I |
YDK-90-6 | 170 | 3 | 70 | 120 | 106 | 124 | 14 | 15 | 206/215 |
YDK-180-4 | 170 | 3 | 70 | 120 | 106 | 124 | 14 | 15 | 206/215 |
YDK-200-4 | 170 | 3 | 70 | 120 | 106 | 124 | 14 | 15 | 206/215 |
YDK-200-6 | 170 | 3 | 80 | 115 | 108 | 143 | 14 | 15 | 230/250 |
YDK-320-4 | 170 | 3 | 80 | 115 | 108 | 143 | 14 | 15 | 230/250 |
YDK-375-6 | 210 | 3 | 80 | 142 | 131 | 143 | 14 | 15 | 262/278 |
YDK-450-4 | 202 | 3 | 80 | 122 | 151 | 143 | 14 | 15 | 262/278 |
YDK-450-6 | 210 | 6 | 80 | 142 | 131 | 143 | 14 | 15 | 300/306 |
YDK-550-6 | 202 | 6 | 80 | 122 | 151 | 143 | 14 | 15 | 300/306 |
YDK-550-4 | 200 | 6 | 90 | 112 | 150 | 147 | 14 | 15 | 300/306 |
YDK-750-4 | 200 | 6 | 90 | 112 | 170 | 147 | 14 | 15 | 300/306 |
Specification Details:
Basing on our much export experience and service, we can meet the different kinds of requirement sent by our customers.
Looking forward to working with your esteemed company.
Thank you.
Best regards,
trusTec Team
...
As a kind of typical gas pressurization and conveying machinery, aeration roots blower in the specific pressure area has wide applicable characteristics. easy installment centrifugal blower pump for paper making ventilation centrifugal fans blowers The traffic is usually 0.5 ~ 800 m3 / min, up to about 1400 m3 / min, single stage work pressure of 53.3 ~ 98 kpa, two-stage series,aeration roots blower which can realize - 80 ~ 200 kpa.
JHGJHVHGV
In terms of application, most of easy installment centrifugal blower pump for paper making ventilation centrifugal fans blowers for the use of air blower. Their use in building materials, aeration roots blower electric power, metallurgy, chemical and petrochemical, mining, ports, textile, pharmaceutical, paper making, aquaculture and so on many fields. Using air tightness good sealing device, easy installment centrifugal blower pump for paper making ventilation centrifugal fans blowers also can be used to transport air outside of the gas, such as hydrogen, industrial oxygen, carbon monoxide, carbon dioxide, hydrogen sulphide, methane and acetylene, coal, etc.
KHJHVJDGAD